Budd's Creek

xxx xxxxx

1 Pre - 70 B WAYNE MILLER 10f 441 Unknown 1 1
2 Pre - 70 B MICHAEL RUGGIERE r89 125 Unknown 2 2

1 Vintage + 50 Int MICHAEL RUGGIERE r89 175 Unknown 1 1

1 Pre - 75(125A) THOMAS FRANCE 959 125 Unknown 1 1
88 Pre - 75(125A) STEPHEN CLARE 147 125 Honda 2 88

1 Pre - 75(125C) GREG LACY 85e 125 Husqvarna 1 1
2 Pre - 75(125C) KEVIN CONNELLY m89 125 Unknown 2 2

 

1 Pre - 75 (250A) GARY FETZER 81 250 Honda 1 1

1 Pre - 75 (250B) WAYNE BOYD 297 250 Unknown 1 1
2 Pre - 75 (250B) KEVIN SMITH 49a 250 Unknown 2 2
3 Pre - 75 (250B) MICHAEL ACTON 46l 250 Unknown 3 3

1 Pre - 75 (250C) RICHARD KNEPP a30 250 Unknown 1 1
89 Pre - 75 (250C) JAMES LAMBERT 22g 250 Honda 88 89

1 Pre - 75(Open A) RONALD BERTRAND 57k 400 Husqvarna 1 1
2 Pre - 75(Open A) DAVID HURLEY 594 400 Unknown 2 2

1 Pre - 75(Open B) DONALD BUSSARD 59x 400 Unknown 2 1
2 Pre - 75(Open B) STEVE LYNCH 12x 400 Unknown 1 2
1 Pre - 75(Open C) WILLIAM RENAUD 36 400 Suzuki 1 1
2 Pre - 75(Open C) JAMES CONNELLY x99 380 Unknown 2 2
3 Pre - 75(Open C) STEVEN PAULK 86a 400 Unknown 4 3
4 Pre - 75(Open C) NEIL HICKMAN 346 350 Kawasaki 3 4

1 Pre - 75(+40A) RONALD BERTRAND 57k 250 Husqvarna 1 1

1 Pre - 75(+40B) JOHN NOVAK 29a 360 Yamaha 1 1
2 Pre - 75(+40B) JEFF PAYNE 307 250 Suzuki 2 2

1 Pre - 75(+40C) GREG LACY 85e 125 Husqvarna 1 1

1 Pre -75(+50B) PAUL WAWRYNOVIC 908 380 Unknown 1 1
2 Pre -75(+50B) WAYNE BOYD 297 250 Unknown 2 2
3 Pre -75(+50B) STEVE LYNCH 12x 400 Unknown 4 3
4 Pre -75(+50B) MICHAEL ACTON 46l 250 Unknown 3 4
5 Pre -75(+50B) DONALD BUSSARD 59x 400 Unknown 5 5
6 Pre -75(+50B) MICHAEL HICKMAN 34g 400 Kawasaki 6 6

1 Pre -75(+50C) RICHARD KNEPP a30 250 Unknown 1 1
2 Pre -75(+50C) STEVEN PAULK 86a 400 Unknown 3 2
3 Pre -75(+50C) ALBERT CONTE 48j 400 Unknown 2 3

1 Historic (125 B) JAY WILSON JR 618 125 Suzuki 1 1

1 Historic ( 250 B) PAUL WAWRYNOVIC 908 250 Unknown 1 1

1 Historic (Open A) JERRY CASCIERO JR 46 400 Unknown 1 1
2 Historic (Open A) FRED GUIDI 900 500 Yamaha 88 2

1 Historic (Open B) MERRITT BROWN 80m 360 Unknown 1 1
88 Historic (Open B) DON BROXSON 18j 370 Unknown 88 88

88 Historic 4 Stroke Int THOMAS H. GRIMMEL 154 Honda 1 88

1 Post Vintage Womens DEBORAH LASURE 900 100 Unknown 1 1

1 Post Vintage Open Age A STEPHEN COLLINS 74c 490 Yamaha 2 1
2 Post Vintage Open Age A CURTIS BELCHER 257 500 Yamaha 3 2
3 Post Vintage Open Age A RAYMOND CHARNESKI 719 400 Suzuki 1 3

1 Post Vintage Open Age B WILLIAM HAHN 59p 250 Unknown 1 1
2 Post Vintage Open Age B FREDRICK KUNKLE 81b 250 Yamaha 2 2
3 Post Vintage Open Age B BRIAN BRILLON 318 125 Suzuki 3 3
4 Post Vintage Open Age B WILLIAM MATHEWS 70c 250 Honda 5 4
5 Post Vintage Open Age B GLEN GRAHE 225 400 Yamaha 4 5
6 Post Vintage Open Age B EDWARD DAY 207 250 Yamaha 89 6
7 Post Vintage Open Age B GEORGE NEBELING 22 125 Honda 6 7
8 Post Vintage Open Age B HUNTER CONRAD 61j 500 Yamaha 7 8

1 Post Vintage +40A RANDY BEASLEY 25s 490 Unknown 1 1
2 Post Vintage +40A RONNIE ROLLINS 61e 250 Honda 2 2

1 Post Vintage +40B KEVIN SCHRIMPE 75h 450 Unknown 3 1
2 Post Vintage +40B JAMES OHARRA 32 250 Husqvarna 4 2
3 Post Vintage +40B DWIGHT LIGHT 875 250 Suzuki 1 3
4 Post Vintage +40B MERRITT BROWN 80m 250 Unknown 5 4
5 Post Vintage +40B DON BROXSON 18j 370 Unknown 2 5

 

1 Post Vintage +50A ROBERT SIEGEL 745 250 Honda 1 1
2 Post Vintage +50A THOR LAWSON 909 250 Honda 4 2
3 Post Vintage +50A DAVID MEAKEM 8n 250 Yamaha 3 3
4 Post Vintage +50A GEORGE ACKERMAN 228 250 Honda 5 4
5 Post Vintage +50A W "ANDREW" SPELEOS 915 125 ROLL 2 5

1 Post Vintage +50C CHARLES LACY 41q 250 Yamaha 1 1
2 Post Vintage +50C JOHN CRIGLER 79j 250 Yamaha 4 2
3 Post Vintage +50C RICK HUTH 61b 250 Husqvarna 2 3
4 Post Vintage +50C GARRETT GEENE 8h 250 Suzuki 3 4
5 Post Vintage +50C ALBERT CONTE 48j 400 Yamaha 89 5


88 Gran Prix 125 Novice THOMAS HERMAN 242 125 Suzuki 88 88
89 Gran Prix 125 Novice ZACHARY PALMORE 13 125 Suzuki 88 89

89 Gran Prix 125 Exp GEORGE ACKERMAN 228 125 Honda 1 89

1 Gran Prix (250 A) RONNIE ROLLINS 61e 250 Honda 1 1
2 Gran Prix (250 A) THOR LAWSON 909 250 Honda 2 2
3 Gran Prix (250 A) DANNY WELCH 778 250 Yamaha 3 3
89 Gran Prix (250 A) JERRY CASCIERO JR 46 400 Unknown 89 89

1 Gran Prix (250 B) WILLIAM HAHN 59p 250 Unknown 89 1
2 Gran Prix (250 B) FREDRICK KUNKLE 81b 250 Yamaha 89 2
3 Gran Prix (250 B) TERRY BANKS 8k 250 Unknown 1 3
4 Gran Prix (250 B) WILLIAM MATHEWS 70c 250 Yamaha 2 4
5 Gran Prix (250 B) GEORGE NEBELING 22 250 Yamaha 88 5

89 Gran Prix (250 C) ROBERT WETZELBERGER 38 250 Yamaha 1 89

 

1 Gran Prix Open Exp RAYMOND CHARNESKI 719 400 Suzuki 1 1
2 Gran Prix Open Exp DAVID BOAST 33d 400 Suzuki 88 2
3 Gran Prix Open Exp FRED GUIDI 900 400 Yamaha 2 3

1 Gran Prix Open Int KEVIN SCHRIMPE 75h 450 Unknown 2 1
2 Gran Prix Open Int EDWARD DAY 207 400 Yamaha 3 2
3 Gran Prix Open Int KELLY CUMBERLAND 64k 400 Honda 1 3
89 Gran Prix Open Int THOMAS H. GRIMMEL 154 400 Honda 4 89

1 Gran Prix (4Stroke A) PAUL DZIWANOWSKI 42g 500 Yamaha 1 1

 

88 Ultima (125B) TERRY BANKS 8k 125 Yamaha 1 88

89 Ultima (250A) DAVID MEAKEM 8n Yamaha 1 89
89 Ultima (250B) DAVE KUTSKEL 11e 250 Yamaha 1 89
89 Ultima (250B) EARL ROBINSON 427 250 Yamaha 2 89

1 Ultima (250C) CHARLES LACY 41q 250 Yamaha 1 1
2 Ultima (250C) DOUG KELLER 792 250 Honda 2 2

1 Ultima (Open A) SCOTT SAYERS 335 500 Suzuki 1 1
2 Ultima (Open A) RANDY SMITH 25s 480 Unknown 2 2
3 Ultima (Open A) STEPHEN COLLINS 74c 490 Yamaha 3 3

1 Ultima (4 Stroke A) PAUL DZIWANOWSKI 42g 500 Yamaha 1 1

1 Evo 200 B MICHAEL PIESKI 798 125 Honda 1 1
2 Evo 200 B ROBERT WHITWORTH JR 135 125 Kawasaki 2 2
1 Evo 200 C DEREK WECHTLER 804 125 Suzuki 1 1

 

1 Evo - (Open A) ROY VANDERVEUR JR 3w 250 Yamaha 2 1
2 Evo - (Open A) PAUL CAPASSO 62 250 Yamaha 1 2

1 Evo - (Open B) ROBERT WHITWORTH JR 135 250 Kawasaki 2 1
2 Evo - (Open B) DAVID VANPELT 97s 250 Honda 1 2

1 Evo - (Open C) JOHN NARDONE 28w 400 Yamaha 1 1
2 Evo - (Open C) JAMES OHARRA 32 250 Husqvarna 2 2
3 Evo - (Open C) DEREK WECHTLER 804 250 Kawasaki 3 3
4 Evo - (Open C) JEFF FREGEDE 76 250 Unknown 5 4
5 Evo - (Open C) RONNIE GOEFFRION 229 250 Suzuki 6 5
89 Evo - (Open C) DENNIS GOYER 611 250 Yamaha 88 89
88 Evo - (Open C) JOE NYE 206 250 Suzuki 4 88

 

1 40+ Evo SCOTT MACKENZIE 833 125 Suzuki 1 1
2 40+ Evo TOM WEXLER 323 250 Unknown 4 2
3 40+ Evo FRANK AMADRUTO 145 400 Yamaha 2 3
4 40+ Evo PHILIP VALGELDERN 727 125 Suzuki 6 4
5 40+ Evo CARL MINIERI 52 250 Unknown 5 5
6 40+ Evo STEVEN VANGELDERN 857 125 Suzuki 7 6
7 40+ Evo JOE NYE 206 250 Suzuki 8 7
8 40+ Evo DENNIS GOYER 611 400 Yamaha 3 8

 

1 Pre 78 A SCOTT MACKENZIE 833 125 Suzuki 1 1

1 Pre 78 B JOSEPH BOLLARD 5 125 Yamaha 1 1

 

 

1 Vintage Eighties (Open A) JOE FONTANA 1 500 Honda 2 1
2 Vintage Eighties (Open A) RONALD BERTRAND 18 480 Honda 1 2
3 Vintage Eighties (Open A) MARK GRIGGS 726 250 Yamaha 4 3
4 Vintage Eighties (Open A) GARY FETZER 8 500 Kawasaki 3 4
89 Vintage Eighties (Open A) PAUL CAPASSO 62 250 Yamaha 5 89

1 Vintage Eighties (Open B) ERIC BETZENBERGER 37 250 Honda 3 1
2 Vintage Eighties (Open B) JOHN TAVERNESE 64l 250 Honda 2 2
3 Vintage Eighties (Open B) CHRIS CROCEVERA 2 500 Honda 1 3
89 Vintage Eighties (Open B) CRAIG BURFIELD 42 500 Kawasaki 4 89


1 Vintage Eighties (Open C) BROOK ROBERTS 40 250 Honda 1 1
2 Vintage Eighties (Open C) BRUCE DEANE 186 480 Honda 89 2

 

1 ACR Modern C CHRIS SIEGEL 5 250 Honda 1 1
2 ACR Modern C DAVE KUTSKEL 211 450 Yamaha 2 2
3 ACR Modern C JOHN NARDONE 28w 426 Yamaha 3 3
4 ACR Modern C JOHN HOWE 494 450 Yamaha 4 4
5 ACR Modern C WILLIAM RNOSE 455 450 KTM 5 5
6 ACR Modern C CHARLES GROSS 898 450 Yamaha 8 6
7 ACR Modern C DENNIS WASKIEWICZ 786 250 Honda 6 7
8 ACR Modern C BRUCE DEANE 8 450 Husaberg 7 8

 


1 ACR GP 125 ROY VANDERVEUR JR 3w 175 Yamaha 2 1
2 ACR GP 125 MARK GRIGGS 726 125 Yamaha 1 2
3 ACR GP 125 STEPHEN CLARE 147 125 Honda 3 3
4 ACR GP 125 LLOYD PATTERSON JR 77 125 Honda 4 4
5 ACR GP 125 MICHAEL PIESKI 798 125 Yamaha 7 5
6 ACR GP 125 THOMAS FRANCE 959 125 Suzuki 5 6
7 ACR GP 125 STEVEN VANGELDERN 857 125 Suzuki 6 7
8 ACR GP 125 JOSEPH BOLLARD 5 125 Yamaha 8 8
9 ACR GP 125 CHRIS WORRELL 75 150 Honda 9 9

1 ACR GP 250 DAVID HURLEY 594 250 KTM 1 1
2 ACR GP 250 RONALD BERTRAND 4 250 Suzuki 2 2
3 ACR GP 250 PHILIP VALGELDERN 727 250 Honda 3 3
4 ACR GP 250 TOM WEXLER 323 250 Suzuki 4 4
5 ACR GP 250 CARL MINIERI 52 250 Yamaha 5 5

1 ACR GP Open PAUL CAPASSO 62 450 Yamaha 1 1
2 ACR GP Open JOHN HOWE 494 450 Yamaha 3 2
89 ACR GP Open DENNIS GOYER 611 400 Yamaha 2 89

 

 

1 Mini Bike GEORGIE FRYE 99 65 KTM 1 1
2 Mini Bike MIKE LESLIE 85 85 Suzuki 5 2
3 Mini Bike LLOYD PATTERSON JR 77 150 Honda 4 3
4 Mini Bike THOMAS FRANCE 959 125 Suzuki 2 4
5 Mini Bike KYLE RIVARD 6 100 Unknown 6 5
6 Mini Bike JARRETT FRYE 100 65 Kawasaki 3 6
7 Mini Bike BILLY BORAM 64 Kawasaki 8 7
8 Mini Bike CHRIS WORRELL 75 150 Honda 7 8
9 Mini Bike ALEXANDER DAY 11 Yamaha 9 9
10 Mini Bike PETER VANGELDERN 110 125 Suzuki 10 10

1 ACR Modern B JOHN TAVERNESE 939 250 Yamaha 1 1
2 ACR Modern B FRANK AMADRUTO 145 Yamaha 2 2
3 ACR Modern B SCOTT TAYLOR 341 250 Honda 3 3
4 ACR Modern B CHRIS CAUDILL 419 450 Honda 4 4
5 ACR Modern B EARL ROBINSON 427 250 Yamaha 5 5

2 ACR Modern A MARK GRIGGS 726 450 Honda 1 2
1 ACR Modern A ROBERT SIEGEL 11 250 Husaberg 2 1
3 ACR Modern A JOEL STONG 901 450 Yamaha 3 3
4 ACR Modern A MIKE FINDLEY 189 450 KTM 4 4
89 ACR Modern A MICHAEL EDWARDS 464 450 KTM 5 89

2 +30 Vet A DANIEL FARRA 801 250 Honda 2 2
1 +30 Vet A SCOTT SAYERS 335 450 Kawasaki 1 1

1 Vintage Eighties (0-200 A) MICHAEL EDWARDS 41e 125 Suzuki 1 1
2 Vintage Eighties (0-200 A) LLOYD PATTERSON JR 77 125 Honda 2 2

1 Vintage Eighties (0-200 B) DAVID VANPELT 997 125 Honda 2 1
88 Vintage Eighties (0-200 B) SCOTT TAYLOR 341 125 Honda 1 88
89 Vintage Eighties (0-200 B) JOSEPH SMYTH 63 175 Yamaha 3 89

1 30+ Vintage 80's JOEL STONG 901 490 Yamaha 1 1

1 Vintage Nineties B JOSEPH SMYTH 63 250 Kawasaki 1 1
2 Vintage Nineties B JOHN LESLIE 11 250 Yamaha 2 2
3 Vintage Nineties B WILLIAM RENAUD 36 250 Suzuki 3 3
5 Vintage Nineties B RONNIE GOEFFRION 229 250 Suzuki 5 5
4 Vintage Nineties B JOHN HOWE 494 250 Yamaha 4 4

1 +40 A RANDALL RUSSELL 412 250 KTM 1 1
89 +40 A FRED GUIDI 900 250 Yamaha 2 89

1 +40 B GARY PROFFIT 947 300 KTM 1 1

Home Classes & Rules National Chat Group

ACR ARX TVRC FLVMX H&T MIDWEST MOVMX LINKS MOTOCROSS SHIRTS

Typo? Question? - ask the editor

©2009 SIEGE